NOTE THIS ARTICLE IS FOR OUR LEGACY PRODUCT THAT CEASED PRODUCTION IN 2019
Overview
Microgeneration systems, such as Solar PV and small wind turbines, are at their most efficient when the generated energy is consumed on-site rather than exporting it to the grid. This is what we call ‘self-consumption’.
zappi is a Mode 3 charging station, compatible with all electric vehicles that comply with SAE J1772, EN62196 and EN61851 plug-in electric vehicle standards.
zappi works like any regular charging point but has special eco charging modes which will benefit homeowners with grid-tied microgeneration systems, like wind or solar generation. Two special ECO charging modes automatically adjust charging current in response to on-site generation and household power consumption. In FAST charge mode, zappi operates like an ordinary EV charging.
A grid current sensor (supplied) simply clips around the incoming supply cable. This sensor is used to monitor excess power and when using the special ECO charge modes, zappi automatically adjusts the charge rate in response to available surplus.
Feature Set
– Available with Type 1 or Type 2 connector
– 3 charging modes: ECO, ECO+ & FAST
– Optimises microgeneration self-consumption
– Works with solar PV or wind turbine systems
– Economy tariff sense input
– Programmable timer function
– Charge and event logging
– Remote control and monitoring add-on option
– Pin-code lock function
– Tap operated display backlight
– Integral cable holster
– Supplied with clip-on grid current sensor
Overview Diagram
Controls & Indicators
1 | Display |
Graphical LCD display with LED backlight. Backlight can be activated by tapping the unit |
2 | Front Cover | The white front cover hides the enclosure screws |
3 | Tethered Charging Cable | The charging cable is 5m or 8m and is fitted with Type 1 or Type 2 plug |
4 | Control Buttons | Four tactile buttons used to navigate the menus and alter settings:
|
5 | Integrated Cable Holder | When not in use, the charging cable should be wrapped around the unit |
Display Icons
1 | Import / Export Power |
The power being either imported or exported from or to the grid (kW). The direction of the arrows indicate if the property is currently importing power (left) or exporting power (right) The size of arrows is proportion to the level of power. When the property is neither importing or exporting power, the figure will be 0.0kW and there will no animated arrows. The property is then said to be ‘in balance’ |
2 | House Load Power |
The power that the property is currently using in kW It does not include any surplus power being sent to the heater(s) Note: This is displayed only when the Generation Sensor is installed (either connected to CT2 input or a harvi device) |
3 | Status Text | The current status is displayed here |
4 | Generation Power | The power being generated at this time in kW Note: This is displayed only when the Generation Sensor is installed (either connected to CT2 input or a harvi device) |
5 | Lock Icon | Operation lock is active |
6 | Date & Time | The current date and time |
7 | Mode Icons | These icons indicate that the import limiting is active (house) or the e-Sense input is live (e) |
8 | zappi Icon | This zappi unit. If there are wavy lines above the icon, the unit is thermally limiting (the output power will be temporarily reduced) |
9 | Charge Mode | Shows the selected Charging Mode; FAST, ECO or ECO+ |
10 | Charge Delivered to EV | The accumulated charge energy that has been sent to EV in this charge session |
11 | Current Charging Power | When the EV is charging, arrows will show here along with the charging power in kW |
12 | Green Level of last charge | This is percentage of ‘Green’ energy for the last charge session, this is shown at the end of a charge or when the EV is unplugged |
Menu Map
Main Menu Options | Description | |||
---|---|---|---|---|
Charge Log | Today | Log of charge sessions | ||
Yesterday | ||||
Week | ||||
Month | ||||
Year | ||||
Total | ||||
Event Log | Today | Log of events | ||
Yesterday | ||||
Week | ||||
Custom Date | ||||
Readings | READINGS 1/3 | Status: | Current status of the unit | |
Exporting/Importing: | Power being imported or exported, from or to the grid respectively | |||
Charge Power: | Power level in Watts being supplied to the EV | |||
Pilot(PWM): | Control Pilot PWM | |||
Charge Current: | AC current supplied to the EV | |||
Unit Temp: | Internal temperature of the zappi unit | |||
READINGS 2/3 | Voltage: | Supply voltage to the unit | ||
Voltage Max: | Maximum supply voltage since switch-on | |||
Voltage Min: | Minimum supply voltage since switch-on | |||
Frequency: | Grid frequency | |||
Exporting/Importing: | Power being imported or exported, from or to the grid respectively | |||
READINGS 3/3 | Exporting/Importing: | Power being imported or exported, from or to the grid respectively | ||
Generation: | Power from the generator (if available) | |||
Consumption: | Power consumed by the house (if available) | |||
Diverting: | Total diverted power (inc. all devices) | |||
Charge Power: | Current power being supplied to the EV | |||
Charge Energy: | Energy supplied to EV during current charge session | |||
Charge Time: | Duration of current charge session | |||
Information | INFORMATION 1/3 | Status: | Status of the unit | |
Serial No: | Serial number of the unit | |||
Firmware: | Firmware version installed in the unit | |||
Assembled: | Factory assembly date | |||
Cal Date: | Calibration changed date | |||
Power Fail: | Time and date of last supply failure | |||
INFORMATION 2/3 | Grid Sensor: | Grid current sensor source | ||
Signal Quality: | RF signal reception quality | |||
Last Fault: | Last recorded fault code | |||
Fault Date: | Date and time of last recorded fault code | |||
Hub Registration Code: | The registration code used to register on the app. WILL ONLY SHOW IF A HUB IS PAIRED. | |||
INFORMATION 3/3 | Network ID: | Network information for this device when linked to other devices using RF network
(Only shows if connected to other devices) |
||
Device Address: | ||||
Master Address: | ||||
Channel: | ||||
EUI: | ||||
Linked Devices Info | DEVICES PWR NOW | Power currently being drawn by the linked devices | ||
DEVICES PWR ALLOT | Available power allotted to the linked devices | |||
DEVICES PWR MAX | Maximum power that can be used by each device | |||
DEVICES PWR MIN | Minimum power that can used by each device See Linking Devices for more details about linked devices |
|||
DEVICES MISC | Further information about power allocation of linked devices:
Total Allotted = Total power allotted to all devices Total Loads = Power consumed by all devices Surplus Power = Unallocated power O/D Power = Total power over-drawn by devices Export Timer = Delay before surplus is allocated |
|||
Charge Settings | ECO+ Settings | Min Green Level: | ECO+ charge mode settings. See Charging Modes | |
Start/Stop Delay: | ||||
Manual Boost | Manual Boost settings. See Manual Boost | |||
Smart Boost | Smart Boost settings. See Smart Boost | |||
Boost Timer | Programmable boost times. See Boost Timer | |||
Preconditioning | Set how zappi behaves once the battery is full and the EV then wants to draw power for preconditioning. See Preconditioning | |||
Other Settings | Time & Date | Time: | Set current time in 24 hour format | |
Date: | Set date in Format (see below) | |||
Format: | Sets the date format | |||
Auto DST: | Automatic Daylight Saving Time adjustment | |||
DST Zone: | Set zone for Daylight Saving Time | |||
Display & Sound | Language | Set language for the main screen and menus | ||
Icons | Generation: | Generation icon can be sun or wind | ||
Monitoring: | If there is no generation on-site then generation monitoring can be switched off and the icon will not be shown on the main screen. | |||
Backlight | Set the duration the display backlight remains on after a button press | |||
Contrast | Set the display contrast | |||
Set Buzzer: | Switches ON or OFF the buzzer for button presses and mode changes | |||
Lock Function | EV plugged: | Lock is active only when EV is plugged in | ||
EV unplugged: | Lock is active only when EV is unplugged | |||
Timeout: | Length of time for the lock to reactivate after unlocking | |||
Lock Code: | The lock code can be changed here | |||
Auto Hide: | Hide the main screen when zappi is locked | |||
Advanced | Advanced menu and settings (passcode protected) Default passcode: 0 0 0 0 |
Menu Map Adance
Advanced Menu Options | Description | ||
---|---|---|---|
Supply Grid | Phase: | Set the supply phase to use for this device – see Advanced Settings for more information | |
Device Limit: | Set the maximum available supply current to be drawn by the zappi – see Advanced Settings for more information | ||
Export Margin: | Minimum level of export power which is maintained when zappi is diverting surplus power – see Advanced Settings for more information | ||
Grid Limit: | Maximum grid import power limit. When charging, the charge power is reduced to keep import below this level. This also applies when boosting – see Advanced Settings for more information | ||
Battery: | Sets the mode for managing power when a battery system is present in the installation – see Battery Storage Systems for more information. | ||
Net Phases: | When set to ON will net the imports and exports across phases allowing surplus power from one phase to be used on a different phase. – see Advanced Settings for more information. | ||
Linked Devices | Devices | Other myenergi devices can be wirelessly linked to zappi, this shows connected devices and their priorities. Settings for some devices are made here – see Linking Devices | |
Pairing Mode | Puts this zappi in pairing mode so it can be linked to another device – see Linking Devices | ||
Channel | RF Channel | Sets the radio frequency channel number used when linking other devices – see Linking Devices | |
Reset Settings | Clear all linked device settings – see Linking Devices | ||
CT Config | CTINT | Internal CT, used to configure a group limit – see see Linking Devices for details. | |
CT1: | Set the function of CT1 input – see see Linking Devices for more details. | ||
CT2: | Set the function of CT2 input – see CT Config for more details. | ||
eSense Input | Disabled | eSense input is disabled | |
Boost | If the eSense input is live, zappi will boost the charge – see eSense Input | ||
Boost Timer Enable | zappi will boost the charge if eSense is live AND the boost timer is set to operate at that time – see eSense Input | ||
Compatibility | PF Responsive: | zappi will adapt to EV’s with poor power factor (e.g. Renault Zoe). | |
Min PWM: | Control Pilot PWM minimum limit | ||
Power Factor: | When PF Responsive is ON, the measured power factor must be better than this set value to enable lower charging current set by Min PWM | ||
End Charge Delay: | Charge Complete status is delayed by this time to allow access to the vehicle without starting a new charge session | ||
Infinite PWM: | Keeps zappi ready to restart charge after charge is complete – this is needed on some EV’s when the user wants to preheat the vehicle in morning | ||
Menu Passcode | The code required to access the Advanced menu | ||
System | Restore Settings | Erase Config | Restore the configuration to factory default |
Erase Data | Clear all data from memory | ||
Erase ALL | Restore configuration to factory default and erase all data | ||
Confirm | Confirm restore options and re-boot device | ||
Dowload Firmware | Downloads latest firmware from hub | ||
Bootloader | Enter Bootloader mode |