The following section lists additional status codes and messages that may appear on your libbi. Each one indicates a specific operating condition or issue that may require further attention.
WARNING
DO NOT attempt to complete any actions which are labeled "INSTALLER ONLY", unless you are a qualified installer or electrician.
| Status Code | Meaning | Status or Action | Action (If Required) |
| Code 51: Max Charge Grid Limit | Charge limited by grid limit or exceeded in stop mode. | Status Only | No action required unless unexpected. Review settings. |
| Code 52: Max Drain Grid Limit | Discharge limited by grid limit. | Status Only | Review settings if unexpected. |
| Code 53: Max Charge Device Limit | Charge limited by device limit. | Status Only | Check device limit configuration. |
| Code 54: Max Drain Device Limit | Discharge limited by device limit. | Status Only | Check device limit configuration. |
| Code 55: Max Charge Group Limit | Charge limited by a group limit, can show in stop mode. | Status Only | Review group limits. |
| Code 56: Max Drain Group Limit | Discharge limited by a group limit. | Status Only | Review group limits. |
| Code 57: harvi Lost Comms |
harvi not heard from for 24 hours+.
|
Action Required | Check harvi is still flashing green and has a clear connection to the libbi controller. |
| Code 58: Generation CT Polarity | Generation CT polarity reversed. | Action Required | INSTALLER ONLY: Correct CT orientation. |
| Code 101: Battery Empty | Minimum state of charge reached. | Status Only | N/A |
| Code 102: Battery Full | Maximum state of charge reached. | Status Only | N/A |
| Code 106: Grid CT Lost | Grid readings lost, device stopped for safety. | Action Required | INSTALLER ONLY: Check grid CT connected to controller. |
| Code 107: Master Lost | Load control master device lost, device stopped for safety. | Action Required | Ensure master is powered. Check pairing and channel. |
| Code 183: Inv Comms LostCode 183: Inv Comms Lost | Controller–inverter comms lost. | Action Required | INSTALLER ONLY: Check RS485 present, polarity at controller, and cable integrity. |
| Code 184: Controller Undervoltage | Low grid voltage at controller. | Action Required | Contact DNO/Installer to check voltages |
| Code 185: Controller Overvoltage |
High grid voltage at controller. |
Action Required | Contact DNO/Installer to check voltages |
| Code 186: Controller Under Frequency | Low grid frequency at controller. | Action Required | Contact DNO/Installer to check voltages |
| Code 187: Controller Over FrequencyCode 187: Controller Over Frequency | High grid frequency at controller. | Action Required | Contact DNO/Installer to check voltages |
| Code 201 / F00: Soft Time Out | Internal soft timeout. | Action Required | Reboot libbi |
| Code 202 / F01: INV Volt Short |
Internal voltage short event. |
Action Required | Reboot libbi |
| Code 203 / F02: GFCI Sensor Fault | GFCI sensor fault. | Action Required | Reboot libbi |
| Code 205 / F04: Bus Volt Low | DC bus voltage low. | Action Required | Reboot libbi |
| Code 206 / F05: Bus Volt High | DC bus voltage high. | Action Required | Reboot libbi |
| Code 207 / F06: Bus Short Circuit |
DC bus short event. |
Action Required | Reboot libbi |
| Code 208 / F07: PV ISO Under Fault | PV insulation resistance low. | Action Required |
Reboot libbi. INSTALLER ONLY: Check PV earth resistance and earthing quality. |
| Code 209 / F08: PV Input Short Circuit | PV input short detected. | Action Required |
Use DC isolator to disconnect PV safely. Reboot. Reconnect. INSTALLER ONLY: As above. Inspect PV strings and wiring for shorts. |
| Code 210 / F09: Bypass Relay Fault | Bypass relay issue. | Action Required |
Isolate PV via DC isolator. Reboot. Reconnect. INSTALLER ONLY: Check PV wiring for faults. |
| Code 211 / F10: INV Curr Over | Inverter overcurrent. | Action Required |
Wait 5 minutes for auto-restart. Reboot if needed. INSTALLER ONLY: Check wiring, including backup circuit. |
| Code 212 / F11: INV DC Over | Inverter DC overvoltage. | Action Required | Reboot libbi |
| Code 213 / F12: Ambient Over Temp | Ambient temperature too high. | Action Required | Improve airflow. Allow to cool. Reboot. |
| Code 214 / F13: Sink Over Temp | Heatsink temperature too high. | Action Required | Improve airflow. Allow to cool. Reboot. |
| Code 215 / F14: Grid Relay Fault | Grid relay issue. | Action Required |
Isolate PV via DC isolator. Reboot. Reconnect. INSTALLER ONLY: Isolate PV via DC isolator. Reboot. Reconnect. |
| Code 216 / F15: DisChg Curr Over |
Discharge overcurrent.
|
Action Required |
Wait 1 minute for auto-restart. Reboot if needed. INSTALLER ONLY: Check wiring, including backup circuit. |
| Code 217 / F16: Chg Curr Over | Charge overcurrent. | Action Required | INSTALLER ONLY: Check for short at battery wiring port. |
| Code 218 / F17: Current Sensor Fault | Internal current sensor fault. | Action Required | Contact myenergi Technical Support |
| Code 219 / F18: INV Abnormal | Inverter abnormal state. | Action Required | Contact myenergi Technical Support |